/altitude-10.wav/1.1/Fri May 29 16:48:51 2009/-kb/
/altitude-100.wav/1.1/Fri May 29 16:48:51 2009/-kb/
/altitude-20.wav/1.1/Fri May 29 16:48:51 2009/-kb/
/altitude-30.wav/1.1/Fri May 29 16:48:51 2009/-kb/
/altitude-40.wav/1.1/Thu May 28 15:34:13 2009/-kb/
/altitude-50.wav/1.1/Thu May 28 15:34:16 2009/-kb/
/altitude-500.wav/1.1/Thu May 28 15:34:20 2009/-kb/
/bank-angle.wav/1.1/Thu May 28 15:34:22 2009/-kb/
/caution-obstacle.wav/1.1/Thu May 28 15:34:26 2009/-kb/
/caution-terrain.wav/1.1/Thu May 28 15:34:29 2009/-kb/
/dont-sink.wav/1.1/Thu May 28 15:34:34 2009/-kb/
/glideslope.wav/1.1/Thu May 28 15:34:36 2009/-kb/
/minimums.wav/1.1/Thu May 28 15:34:38 2009/-kb/
/obstacle-pull-up.wav/1.1/Thu May 28 15:34:40 2009/-kb/
/pull-up.wav/1.1/Thu May 28 15:34:42 2009/-kb/
/sink-rate.wav/1.1/Thu May 28 15:34:43 2009/-kb/
/terrain-terrain-pull-up.wav/1.1/Thu May 28 15:34:45 2009/-kb/
/terrain.wav/1.1/Thu May 28 15:34:46 2009/-kb/
/too-low-flaps.wav/1.1/Thu May 28 15:34:47 2009/-kb/
/too-low-gear.wav/1.1/Thu May 28 15:34:50 2009/-kb/
/too-low-terrain.wav/1.1/Thu May 28 15:34:52 2009/-kb/
D
